*WARNING: THIS IS PART THREE OF A FOUR PART POST. FOR PART TWO, CLICK HERE. A LINK TO THE NEXT PART WILL APPEAR AT THE END OF THIS ONE*
The Cast Factor is the number used as the numerator in the VOJ and PER statistics regarding casts, with A-Listers assigned 4 points, B-Listers 3, C-Listers 2, and D-Listers 1. This is the subjective portion of the rating, and I used popularity, fame, success before the series, and to some level success after the series. The trickiest part is success after the series; should Hope & Faith see a significant boost because, when replacing Hope's daughter in season 2 they chose an unknown teen actress named Megan Fox? At the end, the number of A-Listers was limited:
Ray Romano, Ashton Kutcher, Kelsey Grammer, Charlie Sheen, Michael J. Fox, Heather Locklear, Jennifer Aniston, Bernie Mac, Ellen Degeneris, Steve Carrell, Freddie Prinze Jr., Tina Fey, Alec Baldwin, Christina Applegate, and Rob Lowe (while Lowe has only appeared as a guest star on Parks and Recreation so far, he becomes a regular this season, and the ratings anticipate this).
The cast factors:
Show | Cast Fact. |
Arrested Development | 16 |
Modern Family* | 15 |
30 Rock* | 14 |
Everybody Loves Raymond | 14 |
Back to You | 13 |
Community* | 13 |
Friends | 13 |
That 70's Show | 13 |
Parks and Recreation* | 12 |
Scrubs | 12 |
The Office* | 12 |
Frasier | 11 |
How I Met Your Mother* | 11 |
Spin City | 11 |
Good Morning Miami | 10 |
Samantha Who? | 10 |
Will & Grace | 10 |
8 Simple Rules | 9 |
Hope & Faith | 9 |
King of Queens | 9 |
Malcolm in the Middle | 9 |
Out of Practice | 9 |
Welcome to the Captain | 9 |
3rd Rock from the Sun | 8 |
Drew Carey Show | 8 |
Joey | 8 |
Bette | 7 |
Center of the Universe | 7 |
Stacked | 7 |
The Ellen Show | 7 |
Watching Ellie | 7 |
Better Off Ted | 6 |
Big Bang Theory* | 6 |
Dharma & Greg | 6 |
Freddie | 6 |
Help Me Help You | 6 |
Hot Properties | 6 |
In Case of Emergency | 6 |
Kath & Kim | 6 |
Leap of Faith | 6 |
Less than Perfect | 6 |
The Class | 6 |
Twenty Good Years | 6 |
Two and a Half Men* | 6 |
Welcome to New York | 6 |
According to Jim | 5 |
Cougar Town* | 5 |
Hank | 5 |
I'm with Her | 5 |
In the Motherhood | 5 |
Listen Up! | 5 |
Michael Richards Show | 5 |
New Adventures of Old Christine | 5 |
Rules of Engagement* | 5 |
The Middle* | 5 |
A Minute with Stan Hooper | 4 |
Bernie Mac Show | 4 |
Brothers | 4 |
Carpoolers | 4 |
Cracking Up | 4 |
Crumbs | 4 |
DAG | 4 |
Emeril | 4 |
Happy Family | 4 |
Jake in Progress | 4 |
Just Shoot Me | 4 |
Life with Bonnie | 4 |
My Name is Earl | 4 |
Normal, Ohio | 4 |
Scrubs 2.0 | 4 |
The Weber Show | 4 |
Two Guys and a Girl | 4 |
Unhitched | 4 |
What About Joan | 4 |
Accidentally on Purpose | 3 |
Andy Richter Controls the Universe | 3 |
Becker | 3 |
Bob Patterson | 3 |
Bram and Alice | 3 |
Courting Alex | 3 |
Daddio | 3 |
Emily's Reasons Why Not | 3 |
George Lopez | 3 |
Kitchen Confidential | 3 |
Lost at Home | 3 |
Romantically Challenged | 3 |
Surviving Suburbia | 3 |
The Geena Davis Show | 3 |
The Tracy Morgan Show | 3 |
The Trouble with Normal | 3 |
Til Death | 3 |
Undeclared | 3 |
Whoopi | 3 |
Yes Dear | 3 |
Andy Barker P.I. | 2 |
Cedric the Entertainer Presents | 2 |
Four Kings | 2 |
Gary Unmarried | 2 |
Knights of Prosperity | 2 |
Madigan Men | 2 |
Miss Guided | 2 |
My Big Fat Greek Life | 2 |
My Wife and Kids | 2 |
Quintuplets | 2 |
Return of Jezebel James | 2 |
Still Standing | 2 |
Teachers | 2 |
The Tick | 2 |
The War at Home | 2 |
Tucker | 2 |
Wanda at Large | 2 |
Coupling | 1 |
Danny | 1 |
In-Laws | 1 |
It's All Relative | 1 |
Luis | 1 |
Notes from the Underbelly | 1 |
Oliver Beene | 1 |
The Stones | 1 |
The Winner | 1 |
100 Questions | 0 |
A.U.S.A. | 0 |
Cavemen | 0 |
Committed | 0 |
Complete Savages | 0 |
Free Ride | 0 |
Grounded for Life | 0 |
Happy Hour | 0 |
Hidden Hills | 0 |
Inside Schwartz | 0 |
Life on a Stick | 0 |
Married to the Kellys | 0 |
Method & Red | 0 |
Rodney | 0 |
Sons & Daughters | 0 |
Sons of Tucson | 0 |
The Big House | 0 |
The Loop | 0 |
The Pitts | 0 |
Three Sisters | 0 |
Titus | 0 |
Worst Week | 0 |
Arrested Development and Modern Family manage to take the top 2 highest factors despite not having any A-List stars, thanks to strong ensemble casts.
Continue to Part 4
Continue to Part 4
No comments:
Post a Comment
Got something to add? Anything? Come on. You must have something to say.