*WARNING: THIS IS PART FOUR OF A FOUR PART POST. FOR PART THREE, CLICK HERE. A LINK TO THE NEXT PART WILL APPEAR AT THE END OF THIS ONE*
For the final rating, I averaged each show's VOJ and PER rankings, and ranked those with the lowest average (aka Friends had a VOJ and a PER ranking of 1, and therefore an average of 1, the lowest average of all the shows) at the top. In the case of ties, whichever show had the best ranking on either list got the better ranking (for example if Show X ranked 20 and 22, and Show Y ranked 19 and 23, they both have an average of 21, but Show Y has the best ranking on either list with a 19, and therefore would get the better spot). The final rankings:
RK | Show |
1 | Friends |
2 | Everybody Loves Raymond |
3 | Frasier |
4 | Will & Grace |
5 | Two and a Half Men* |
6 | King of Queens |
7 | Becker |
8 | Spin City |
9 | That 70's Show |
10 | Just Shoot Me |
11 | Malcolm in the Middle |
12 | Dharma & Greg |
13 | Yes Dear |
14 | Still Standing |
15 | Drew Carey Show |
16 | Scrubs |
17 | How I Met Your Mother* |
18 | The Office* |
19 | My Wife and Kids |
20 | 3rd Rock from the Sun |
21 | New Adventures of Old Christine |
22 | 8 Simple Rules |
23 | According to Jim |
24 | Big Bang Theory* |
25 | The Weber Show |
26 | Rules of Engagement* |
27 | Samantha Who? |
28 | My Name is Earl |
29 | Good Morning Miami |
30 | George Lopez |
31 | Modern Family* |
32 | Leap of Faith |
33 | Out of Practice |
34 | The Geena Davis Show |
35 | Listen Up! |
36 | Joey |
37 | Titus |
38 | Two Guys and a Girl |
39 | Life with Bonnie |
40 | Hope & Faith |
41 | Grounded for Life |
42 | Bernie Mac Show |
43 | 30 Rock* |
44 | My Big Fat Greek Life |
45 | DAG |
46 | Courting Alex |
47 | The Class |
48 | Less than Perfect |
49 | Hidden Hills |
50 | Bette |
51 | Rodney |
52 | Worst Week |
53 | It's All Relative |
54 | What About Joan |
55 | Coupling |
56 | I'm with Her |
57 | Watching Ellie |
58 | Center of the Universe |
59 | Arrested Development |
60 | Cougar Town* |
61 | Happy Family |
62 | Crumbs |
63 | Whoopi |
64 | Oliver Beene |
65 | Gary Unmarried |
66 | Three Sisters |
67 | Undeclared |
68 | Wanda at Large |
69 | The Middle* |
70 | Stacked |
71 | Accidentally on Purpose |
72 | The War at Home |
73 | Cedric the Entertainer Presents |
74 | Freddie |
75 | Welcome to New York |
76 | Help Me Help You |
77 | Romantically Challenged |
78 | Andy Richter Controls the Universe |
79 | Parks and Recreation* |
80 | Michael Richards Show |
81 | Married to the Kellys |
82 | Community* |
83 | Life on a Stick |
84 | Back to You |
85 | Til Death |
86 | Bram and Alice |
87 | Normal, Ohio |
88 | A.U.S.A. |
89 | In-Laws |
90 | Bob Patterson |
91 | Lost at Home |
92 | Complete Savages |
93 | Emeril |
94 | Committed |
95 | Quintuplets |
96 | The Tracy Morgan Show |
97 | Tucker |
98 | Four Kings |
99 | The Pitts |
100 | Better Off Ted |
101 | Jake in Progress |
102 | Madigan Men |
103 | Kath & Kim |
104 | Daddio |
105 | The Ellen Show |
106 | Notes from the Underbelly |
107 | Hot Properties |
108 | The Stones |
109 | Carpoolers |
110 | Surviving Suburbia |
111 | Welcome to the Captain |
112 | Cavemen |
113 | Hank |
114 | Scrubs 2.0 |
115 | In Case of Emergency |
116 | Miss Guided |
117 | Free Ride |
118 | The Loop |
119 | The Winner |
120 | Knights of Prosperity |
121 | Kitchen Confidential |
122 | The Trouble with Normal |
123 | A Minute with Stan Hooper |
124 | Sons & Daughters |
125 | The Big House |
126 | Emily's Reasons Why Not |
127 | Brothers |
128 | The Tick |
129 | Twenty Good Years |
130 | Andy Barker P.I. |
131 | Teachers |
132 | Inside Schwartz |
133 | Sons of Tucson |
134 | In the Motherhood |
135 | Unhitched |
136 | Danny |
137 | Cracking Up |
138 | Method & Red |
139 | Happy Hour |
140 | Luis |
141 | Return of Jezebel James |
142 | 100 Questions |
So what does this mean for the monthly rankings? These ratings will be done for only the current shows each month, and will be used as a factor in the Monthly Sitcom ratings. After the television season, these overall ratings will be updated with the new and continuing shows.
No comments:
Post a Comment
Got something to add? Anything? Come on. You must have something to say.