The Monthly Network, Primetime, Half-Hour, Live-Action Sitcom Rankings
APRIL RANKINGS:
MARCH RANKINGS:
FEBRUARY RANKINGS:
Rank | Prev. | Show | Network | % of Next Seas. |
1 | 2 | Parks and Recreation | NBC | 100 |
2 | 1 | Community | NBC | 100 |
3 | 3 | How I Met Your Mot… | CBS | 100 |
4 | 5 | The Office | NBC | 100 |
5 | 6 | 30 Rock | NBC | 100 |
6 | 4 | The Big Bang Theory | CBS | 100 |
7 | 7 | Modern Family | ABC | 100 |
8 | 8 | Cougar Town | ABC | 100 |
9 | 10 | Raising Hope | Fox | 100 |
10 | 9 | Mike and Molly | CBS | 95 |
11 | 13 | Mr. Sunshine | ABC | 50 |
12 | 12 | The Middle | ABC | 100 |
13 | 11 | Two and a Half Men | CBS | 66 |
14 | N/R | Happy Endings | ABC | 40 |
15 | 14 | Better with You | ABC | 50 |
16 | N/R | Breaking In | Fox | 40 |
17 | 15 | Perfect Couples | NBC | 0 |
18 | 16 | Rules of Engagement | CBS | 50 |
19 | 19 | Traffic Light | Fox | 25 |
20 | 18 | Outsourced | NBC | 33 |
21 | 20 | Running Wilde | Fox | 0 |
22 | 17 | Mad Love | CBS | 25 |
23 | 21 | $#*! My Dad Says | CBS | 50 |
24 | N/R | The Paul Reiser Show | NBC | 0 |
MARCH RANKINGS:
Rank | Prev. | Show | Network | % of Next Seas. |
1 | 1 | Community | NBC | 100 |
2 | 4 | Parks and Recreation | NBC | 100 |
3 | 3 | How I Met Your Mot… | CBS | 100 |
4 | 2 | The Big Bang Theory | CBS | 100 |
5 | 6 | The Office | NBC | 100 |
6 | 7 | 30 Rock | NBC | 100 |
7 | 5 | Modern Family | ABC | 100 |
8 | 8 | Cougar Town | ABC | 100 |
9 | 10 | Mike and Molly | CBS | 95 |
10 | 11 | Raising Hope | Fox | 100 |
11 | 9 | Two and a Half Men | CBS | 66 |
12 | 13 | The Middle | ABC | 100 |
13 | 14 | Mr. Sunshine | ABC | 66 |
14 | 12 | Better with You | ABC | 50 |
15 | 15 | Perfect Couples | NBC | 1 |
16 | 16 | Rules of Engagement | CBS | 50 |
17 | 17 | Mad Love | CBS | 25 |
18 | 18 | Outsourced | NBC | 40 |
19 | 19 | Traffic Light | Fox | 33 |
20 | 20 | Running Wilde | Fox | 0 |
21 | 21 | $#*! My Dad Says | CBS | 60 |
FEBRUARY RANKINGS:
Rank | Prev. | Show | Network | % of Next Seas. |
1 | 1 | Community | NBC | 80 |
2 | 2 | The Big Bang Theory | CBS | 100 |
3 | 4 | How I Met Your Mot… | CBS | 95 |
4 | 7 | Parks and Recreation | NBC | 85 |
5 | 3 | Modern Family | ABC | 100 |
6 | 8 | The Office | NBC | 95 |
7 | 5 | 30 Rock | NBC | 100 |
8 | 9 | Cougar Town | ABC | 100 |
9 | 6 | Two and a Half Men | CBS | 50 |
10 | 10 | Mike and Molly | CBS | 85 |
11 | 11 | Raising Hope | Fox | 100 |
12 | 12 | Better with You | ABC | 66 |
13 | 15 | The Middle | ABC | 100 |
14 | N/R | Mr. Sunshine | ABC | 50 |
15 | 13 | Perfect Couples | NBC | 40 |
16 | 16 | Rules of Engagement | CBS | 40 |
17 | N/R | Mad Love | CBS | 33 |
18 | 14 | Outsourced | NBC | 25 |
19 | N/R | Traffic Light | Fox | 33 |
20 | 17 | Running Wilde | Fox | 0 |
21 | 18 | $#*! My Dad Says | CBS | 50 |
DECEMBER/JANUARY RANKINGS:
Rank | Prev. | Show | Network | % of Next Seas. |
1 | 3 | Community | NBC | 75 |
2 | 1 | The Big Bang Theory | CBS | 100 |
3 | 2 | Modern Family | ABC | 100 |
4 | 4 | How I Met Your Mot… | CBS | 95 |
5 | 6 | 30 Rock | NBC | 100 |
6 | 5 | Two and a Half Men | CBS | 100 |
7 | 9 | Parks and Recreation | NBC | 85 |
8 | 10 | The Office | NBC | 95 |
9 | 8 | Cougar Town | ABC | 100 |
10 | 13 | Mike and Molly | CBS | 75 |
11 | 12 | Raising Hope | Fox | 100 |
12 | 7 | Better with You | ABC | 66 |
13 | N/R | Perfect Couples | NBC | 33 |
14 | 11 | Outsourced | NBC | 15 |
15 | 15 | The Middle | ABC | 25 |
16 | 16 | Rules of Engagement | CBS | 20 |
17 | 14 | Running Wilde | Fox | 0 |
18 | 17 | $#*! My Dad Says | CBS | 20 |
NOVEMBER RANKINGS:
Rank | Prev. | Show | Network | % of Next Seas. |
1 | 4 | The Big Bang Theory | CBS | 100 |
2 | 2 | Modern Family | ABC | 100 |
3 | 7 | Community | NBC | 66 |
4 | 6 | How I Met Your Mot… | CBS | 95 |
5 | 5 | Two and a Half Men | CBS | 100 |
6 | 1 | 30 Rock | NBC | 100 |
7 | 3 | Better with You | ABC | 85 |
8 | 9 | Cougar Town | ABC | 75 |
9 | 10 | Parks and Recreation | NBC | 75 |
10 | 8 | The Office | NBC | 95 |
11 | 12 | Outsourced | NBC | 20 |
12 | 13 | Raising Hope | Fox | 50 |
13 | 16 | Mike and Molly | CBS | 50 |
14 | 11 | Running Wilde | Fox | 5 |
15 | 14 | The Middle | ABC | 20 |
16 | 15 | Rules of Engagement | CBS | 15 |
17 | 17 | $#*! My Dad Says | CBS | 20 |
OCTOBER RANKINGS:
Rank | Prev. | Show | Network | % of Next Seas. |
1 | 5 | 30 Rock | NBC | 95 |
2 | 1 | Modern Family | ABC | 100 |
3 | 8 | Better with You | ABC | 85 |
4 | 2 | The Big Bang Theory | CBS | 100 |
5 | 4 | Two and a Half Men | CBS | 100 |
6 | 7 | How I Met Your Mot... | CBS | 90 |
7 | 3 | Community | NBC | 40 |
8 | 6 | The Office | NBC | 95 |
9 | 10 | Cougar Town | ABC | 70 |
10 | 9 | Parks and Recreation | NBC | 75 |
11 | 11 | Running Wilde | Fox | 33 |
12 | 13 | Outsourced | NBC | 15 |
13 | 16 | Raising Hope | Fox | 33 |
14 | 12 | The Middle | ABC | 20 |
15 | 14 | Rules of Engagement | CBS | 15 |
16 | 15 | Mike and Molly | CBS | 40 |
17 | 17 | $#*! My Dad Says | CBS | 15 |
SEPTEMBER RANKINGS:
Rank | Prev. | Show | Network | % of Next Seas. |
1 | 1 | Modern Family | ABC | 100 |
2 | 2 | The Big Bang Theory | CBS | 100 |
3 | 4 | Community | NBC | 75 |
4 | 5 | Two and a Half Men | CBS | 100 |
5 | 6 | 30 Rock | NBC | 90 |
6 | 3 | The Office | NBC | 90 |
7 | 8 | How I Met Your Mot... | CBS | 75 |
8 | NR | Better with You | ABC | 75 |
9 | 7 | Parks and Recreation | NBC | 75 |
10 | 9 | Cougar Town | ABC | 66 |
11 | NR | Running Wilde | Fox | 50 |
12 | 10 | The Middle | ABC | 20 |
13 | NR | Outsourced | NBC | 10 |
14 | 11 | Rules of Engagement | CBS | 15 |
15 | NR | Mike and Molly | CBS | 25 |
16 | NR | Raising Hope | Fox | 15 |
17 | NR | $#*! My Dad Says | CBS | 10 |
AUGUST RANKINGS:
Rank | Show | Network | % of Next Seas. | Nielsen Sitcoms | Nielsen All | VOJ | PER |
1 | Modern Family | ABC | 100 | 4 | T21 | 0.760711886 | 1.396217948 |
2 | The Big Bang Theory | CBS | 100 | 1 | 5 | 1.53971435 | 1.426470085 |
3 | The Office | NBC | 90 | 3 | T11 | 3.263549277 | 1.268854648 |
4 | Community | NBC | 75 | 9 | T60 | 0.669986956 | 0.724358974 |
5 | Two and a Half Men | CBS | 100 | 2 | T9 | 4.055628129 | 2.241111794 |
6 | 30 Rock | NBC | 80 | T6 | T36 | 2.141302028 | 1.028923077 |
7 | Parks and Recreation | NBC | 75 | T10 | T63 | 0.774180798 | 0.714358974 |
8 | How I Met Your Mot... | CBS | 60 | 5 | T28 | 2.916036998 | 1.3838 |
9 | Cougar Town | ABC | 50 | 8 | T40 | 0.650361675 | 0.988076923 |
10 | The Middle | ABC | 25 | T10 | T63 | 0.641230879 | 0.928846154 |
11 | Rules of Engagement | CBS | 25 | T6 | T36 | 1.220206333 | 1.453846153 |
RANKINGS OVER TIME:
SHOW | AUG | SEPT | OCT | NOV | D/J | FEB | MAR | APR | MAY | AVG |
$#*! My Dad Says | N/R | 17 | 17 | 17 | 18 | 21 | 21 | 23 | 19.1 | |
30 Rock | 6 | 5 | 1 | 6 | 5 | 7 | 6 | 5 | 5.13 | |
Better with You | N/R | 8 | 3 | 7 | 12 | 12 | 14 | 15 | 10.1 | |
Breaking In | N/R | N/R | N/R | N/R | N/R | N/R | N/R | 16 | 16 | |
Community | 4 | 3 | 7 | 3 | 1 | 1 | 1 | 2 | 2.75 | |
Cougar Town | 9 | 10 | 9 | 8 | 9 | 8 | 8 | 8 | 8.63 | |
Friends with Benefits | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/A | |
Happy Endings | N/R | N/R | N/R | N/R | N/R | N/R | N/R | 14 | 14 | |
How I Met Your Mot… | 8 | 7 | 6 | 4 | 4 | 3 | 3 | 3 | 4.75 | |
Mad Love | N/R | N/R | N/R | N/R | N/R | 17 | 17 | 22 | 18.7 | |
Mike and Molly | N/R | 15 | 16 | 13 | 10 | 10 | 9 | 10 | 11.9 | |
Modern Family | 1 | 1 | 2 | 2 | 3 | 5 | 7 | 7 | 3.5 | |
Mr. Sunshine | N/R | N/R | N/R | N/R | N/R | 14 | 13 | 11 | 12.7 | |
Outsourced | N/R | 13 | 12 | 11 | 14 | 18 | 18 | 20 | 15.1 | |
Parks and Recreation | 7 | 9 | 10 | 9 | 7 | 4 | 2 | 1 | 6.13 | |
Perfect Couples | N/R | N/R | N/R | N/R | 13 | 15 | 15 | 17 | 15 | |
Raising Hope | N/R | 16 | 13 | 12 | 11 | 11 | 10 | 9 | 11.7 | |
Rules of Engagement | 11 | 14 | 15 | 16 | 16 | 16 | 16 | 18 | 15.3 | |
Running Wilde | N/R | 11 | 11 | 14 | 17 | 20 | 20 | 21 | 16.3 | |
The Big Bang Theory | 2 | 2 | 4 | 1 | 2 | 2 | 4 | 6 | 2.88 | |
The Middle | 10 | 12 | 14 | 15 | 15 | 13 | 12 | 12 | 12.9 | |
The Office | 3 | 6 | 8 | 10 | 8 | 6 | 5 | 4 | 6.25 | |
The Paul Reiser Show | N/R | N/R | N/R | N/R | N/R | N/R | N/R | 24 | 24 | |
Traffic Light | N/R | N/R | N/R | N/R | N/R | 19 | 19 | 19 | 19 | |
Two and a Half Men | 5 | 4 | 5 | 5 | 6 | 9 | 11 | 13 | 7.25 |