These are the (much delayed) rankings from September. They only reflect episodes that aired through September, which was 2 episodes for each series. Ratings and viewership numbers are considered, but it is mostly opinion based. Parks and Recreation continues to be based solely on the first two seasons.
| Rank | Prev. | Show | Network | % of Next Seas. |
| 1 | 1 | Modern Family | ABC | 100 |
| 2 | 2 | The Big Bang Theory | CBS | 100 |
| 3 | 4 | Community | NBC | 75 |
| 4 | 5 | Two and a Half Men | CBS | 100 |
| 5 | 6 | 30 Rock | NBC | 90 |
| 6 | 3 | The Office | NBC | 90 |
| 7 | 8 | How I Met Your Mot... | CBS | 75 |
| 8 | NR | Better with You | ABC | 75 |
| 9 | 7 | Parks and Recreation | NBC | 75 |
| 10 | 9 | Cougar Town | ABC | 66 |
| 11 | NR | Running Wilde | Fox | 50 |
| 12 | 10 | The Middle | ABC | 20 |
| 13 | NR | Outsourced | NBC | 10 |
| 14 | 11 | Rules of Engagement | CBS | 15 |
| 15 | NR | Mike and Molly | CBS | 25 |
| 16 | NR | Raising Hope | Fox | 15 |
| 17 | NR | $#*! My Dad Says | CBS | 10 |
For more information, check out the ranking page here.

No comments:
Post a Comment
Got something to add? Anything? Come on. You must have something to say.