Over the past two years, with the finales of 30 Rock, The Office, and How I Met Your Mother, I have done a variety of lists. With the finale of Parks and Recreation airing tonight, we reach the end of the road of long-running, live-action, network sitcoms (the new #1, as of last Thursday, is The Big Bang Theory. Mike & Molly is the fourth longest tenured!) To celebrate, here's my list of all 123 episodes of Parks and Rec, leading up to tonight's:
Rank | Season/Episode | Episode Title |
1 | s3e9 | "Andy and April's Fancy Party" |
2 | s3e7 | "Harvest Festival" |
3 | s4e22 | "Win, Lose, or Draw" |
4 | s4e20 | "The Debate" |
5 | s3e16 | "Li'l Sebastian" |
6 | s6e22 | Moving Up Part 2" |
7 | s6e1 | "London Part 1" |
8 | s5e14 | "Leslie and Ben" |
9 | s7e11 | "Two Funerals" |
10 | s5e10 | "Two Parties" |
11 | s2e8 | "Ron and Tammy" |
12 | s6e13 | "Ann and Chris" |
13 | s6e2 | "London Part 2" |
14 | s6e21 | "Moving Up Part 1" |
15 | s7e7 | "Donna & Joe" |
16 | s7e8 | "Ms. Ludgate-Dwyer Goes to Washington" |
17 | s2e14 | "Leslie's House" |
18 | s4e9 | "The Trial of Leslie Knope" |
19 | s2e21 | "94 Meetings" |
20 | s2e7 | "Greg Pikitis" |
21 | s2e24 | "Freddy Spaghetti" |
22 | s6e5 | "Gin It Up!" |
23 | s3e10 | "Soulmates" |
24 | s4e21 | "Bus Tour" |
25 | s5e13 | "Emergency Response" |
26 | s4e8 | "Smallest Park" |
27 | s2e11 | "Tom's Divorce" |
28 | s2e4 | "Practice Date" |
29 | s3e1 | "Go Big or Go Home" |
30 | s5e1 | "Ms. Knope Goes to Washington" |
31 | s6e14 | "Anniversaries" |
32 | s7e9 | "Pie-Mary" |
33 | s2e10 | "Hunting Trip" |
34 | s7e4 | "Leslie & Ron" |
35 | s3e14 | "Road Trip" |
36 | s2e16 | "Galentine's Day" |
37 | s3e13 | "The Fight" |
38 | s4e11 | "The Comeback Kid" |
39 | s5e5 | "Halloween Surprise" |
40 | s3e12 | "Eagleton" |
41 | s7e1 | "2017" |
42 | s5e9 | "Ron and Diane" |
43 | s7e10 | "The Johnny Karate Super Awesome Musical Explosion Show" |
44 | s2e9 | "The Camel" |
45 | s4e7 | "The Treaty" |
46 | s2e23 | "The Master Plan" |
47 | s7e6 | "Save JJ's" |
48 | s6e19 | "Flu Season 2" |
49 | s4e3 | "Born & Raised" |
50 | s3e2 | "Flu Season" |
51 | s2e22 | "Telethon" |
52 | s1e6 | "Rock Show" |
53 | s3e6 | "Indianapolis" |
54 | s3e4 | "Ron & Tammy: Part Two" |
55 | s2e1 | "Pawnee Zoo" |
56 | s4e6 | "End of the World" |
57 | s4e14 | "Operation Ann" |
58 | s6e6 | "Filibuster" |
59 | s2e15 | "Sweetums" |
60 | s3e11 | "Jerry's Painting" |
61 | s4e15 | "Dave Returns" |
62 | s6e20 | "One in 8,000" |
63 | s5e3 | "How a Bill Becomes a Law" |
64 | s3e5 | "Media Blitz" |
65 | s2e17 | "Woman of the Year" |
66 | s4e19 | "Live Ammo" |
67 | s6e4 | "Doppelgängers" |
68 | s4e10 | "Citizen Knope" |
69 | s2e13 | "The Set Up" |
70 | s5e8 | "Pawnee Commons" |
71 | s2e12 | "Christmas Scandal" |
72 | s5e17 | "Partridge" |
73 | s6e16 | "New Slogan" |
74 | s4e4 | "Pawnee Rangers" |
75 | s2e2 | "The Stakeout" |
76 | s4e1 | "I'm Leslie Knope" |
77 | s5e19 | "Article Two" |
78 | s1e3 | "The Reporter" |
79 | s2e6 | "Kaboom" |
80 | s5e6 | "Ben's Parents" |
81 | s4e17 | "Campaign Shake-Up" |
82 | s4e2 | "Ron and Tammys" |
83 | s3e15 | "The Bubble" |
84 | s5e15 | "Correspondents' Lunch" |
85 | s4e12 | "Campaign Ad" |
86 | s6e9 | "The Cones of Dunshire" |
87 | s4e5 | "Meet n Greet" |
88 | s7e5 | "Gryzzlbox" |
89 | s3e8 | "Camping" |
90 | s2e20 | "Summer Catalog" |
91 | s6e3 | "The Pawnee-Eagleton Tip Off Classic" |
92 | s4e16 | "Sweet Sixteen" |
93 | s7e3 | "William Henry Harrison" |
94 | s6e11 | "New Beginnings" |
95 | s4e13 | "Bowling for Votes" |
96 | s5e2 | "Soda Tax" |
97 | s1e1 | "Pilot" |
98 | s6e17 | "Galentine's Day" |
99 | s5e16 | "Bailout" |
100 | s2e5 | "Sister City" |
101 | s5e4 | "Sex Education" |
102 | s6e18 | "Prom" |
103 | s5e12 | "Ann's Decision" |
104 | s6e12 | "Farmers Market" |
105 | s5e20 | "Jerry's Retirement" |
106 | s1e5 | "The Banquet" |
107 | s5e7 | "Leslie vs. April" |
108 | s6e15 | "The Wall" |
109 | s6e7 | "Recall Vote" |
110 | s5e18 | "Animal Control" |
111 | s7e2 | "Ron & Jammy" |
112 | s2e3 | "Beauty Pageant" |
113 | s5e22 | "Are You Better Off?" |
114 | s3e3 | "Time Capsule" |
115 | s6e10 | "Second Chunce" |
116 | s5e11 | "Women in Garbage" |
117 | s1e4 | "Boys' Club" |
118 | s2e18 | "The Possum" |
119 | s4e18 | "Lucky" |
120 | s6e8 | "Fluoride" |
121 | s1e2 | "Canvassing" |
122 | s2e19 | "Park Safety" |
123 | s5e21 | "Swing Vote" |
And because I'm crazy, here's the top 100 characters. Sort of. Like with my similar 30 Rock list, the bottom of the list (here the bottom 7 really) are characters I disliked, but didn't want to seem like I forgot them. They all really rank behind Diane's daughters, for example, but were far more notable to the series.
Rank | Character |
1 | Li'l Sebastian |
2 | April Ludgate-Dwyer |
3 | Leslie Knope |
4 | Perd Hapley |
5 | Ron Swanson |
6 | Ethel Beavers |
7 | Orin |
8 | Ben Wyatt |
9 | Andy Dwyer |
10 | Donna Meagle |
11 | Detlef Schrempf |
12 | Ann Perkins |
13 | Ken Hotate |
14 | Chris Traeger |
15 | Garry Gergich |
16 | Shauna Malwae-Tweep |
17 | Champion |
18 | Barney Varmn |
19 | Trevor Nelsson |
20 | Tom Haverford |
21 | Justin Anderson |
22 | Bobby Newport |
23 | Harris Wittels |
24 | Brett Hull |
25 | Jean-Ralphio Saperstein |
26 | Bill Dexhart |
27 | Gayle Gergich |
28 | Tammy 2 |
29 | Dave Sanderson |
30 | Craig Middlebrooks |
31 | Lucy |
32 | Diane Lewis |
33 | Joe Biden |
34 | Derry Murbles |
35 | Allison Gliffert |
36 | Millicent Gergich |
37 | John McCain |
38 | Tammy 0 |
39 | Wendy Haverford |
40 | Douglass Howser |
41 | JJ Lipscomb |
42 | Brandi Maxxxx |
43 | Ginuwine |
44 | Jennifer Barkley |
45 | Joan Callamezzo |
46 | Lord Edgar Covington |
47 | Ingrid de Forest |
48 | Joe (Donna's Husband) |
49 | Tammy 1 |
50 | Mark Brendanawicz |
51 | Wyatt Burlinson |
52 | Michael Chang |
53 | James Pierson |
54 | Derek's Boyfriend, Ben |
55 | April's Boyfriend, Derek |
56 | Greg Pikitis |
57 | Howard "The Douche" Tuttleman |
58 | Crazy Ira |
59 | Roy Hibbert |
60 | Michelle Obama |
61 | Councilman Pillner |
62 | Kay Hanley |
63 | Nadia Stasky |
64 | Lindsay Carlisle Shay |
65 | Ron Dunn |
66 | Sewage Joe Fantringham |
67 | Fester Trim |
68 | Manrico Della Rossa |
69 | Tynnyfer |
70 | Marlene Griggs-Knope |
71 | Natalie Ludgate |
72 | Kyle |
73 | Pete Disellio |
74 | Herman Lerpiss |
75 | Kathryn Pinewood |
76 | Dr. Saperstein |
77 | Nick Newport, Sr. |
78 | Dr. Harris |
79 | Marshall Langman |
80 | Marcia Langman |
81 | Jessica Wicks |
82 | Nick Newport, Jr. |
83 | David Moser |
84 | Michael Tansley |
85 | Clarence Carrington |
86 | Restin St. James |
87 | David Murray |
88 | Frank Beckerson |
89 | Steve Wyatt |
90 | Ulani |
91 | Julia Wyatt |
92 | Freddy Spaghetti |
93 | Linda Lonegan |
94 | Buddy Wood |
95 | Dennis Feinstein |
96 | Kelly Larson |
97 | Fielding Milton |
98 | Jeremy Jamm |
99 | Carl Lorthner |
100 | Mona-Lisa Saperstein |
It was very useful for me. Keep sharing such ideas in the future as well. This was actually what I was looking for, and I am glad to came here! Thanks for sharing the such information with us.
ReplyDeleteI really appreciate your professional approach. These are pieces of very useful information that will be of great use for me in future.
ReplyDelete