Here are the April sitcom rankings. This goes through all episodes that aired through Thursday, April 28. Ratings and viewership numbers are considered, but it is mostly opinion based.
| Rank | Prev. | Show | Network | % of Next Seas. |
| 1 | 2 | Parks and Recreation | NBC | 100 |
| 2 | 1 | Community | NBC | 100 |
| 3 | 3 | How I Met Your Mot… | CBS | 100 |
| 4 | 5 | The Office | NBC | 100 |
| 5 | 6 | 30 Rock | NBC | 100 |
| 6 | 4 | The Big Bang Theory | CBS | 100 |
| 7 | 7 | Modern Family | ABC | 100 |
| 8 | 8 | Cougar Town | ABC | 100 |
| 9 | 10 | Raising Hope | Fox | 100 |
| 10 | 9 | Mike and Molly | CBS | 95 |
| 11 | 13 | Mr. Sunshine | ABC | 50 |
| 12 | 12 | The Middle | ABC | 100 |
| 13 | 11 | Two and a Half Men | CBS | 66 |
| 14 | N/R | Happy Endings | ABC | 40 |
| 15 | 14 | Better with You | ABC | 50 |
| 16 | N/R | Breaking In | Fox | 40 |
| 17 | 15 | Perfect Couples | NBC | 0 |
| 18 | 16 | Rules of Engagement | CBS | 50 |
| 19 | 19 | Traffic Light | Fox | 25 |
| 20 | 18 | Outsourced | NBC | 33 |
| 21 | 20 | Running Wilde | Fox | 0 |
| 22 | 17 | Mad Love | CBS | 25 |
| 23 | 21 | $#*! My Dad Says | CBS | 50 |
| 24 | N/R | The Paul Reiser Show | NBC | 0 |
-The Paul Reiser Show, we hardly knew you. TPRS enters the rankings already cancelled, lasting all of 2 episodes. That's the kind of performance that knocks you down below $#*!.
-I really want to like Mad Love. I like the stars. I just wish it was good. The most recent episode was an improvement, but didn't count in the rankings.
-The Farewell Michael Scott Tour has come to an end, and provided some of the best Office episodes since Niagra last season. While Two and a Half Men has tumbled down these rankings due to the chaos caused by the surprise exit of it's star, The Office has jumped up with the well-crafted curtain call for Steve Carell. We'll see if the show can keep it up without him.
-Happy Endings is surprisingly good, and I think it will be back next year if I had to take a guess.

No comments:
Post a Comment
Got something to add? Anything? Come on. You must have something to say.